Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Galvanized Bolt Type Anchor Shackles

  • Bolt Type Anchor Shackles
  • Installation Info


schematic

Galvanized Bolt Type Anchor Shackles  GALV. 
Nominal
Size
(in)
Part No. WLL*
(lbs)
"D"
STOCK
SIZE
"G"
OPENING
"E"
EYE
WIDTH
"J"
EYE
DEPTH
"L"
LENGTH
"W"
WIDTH
"H"
HEIGHT
"S"
PIN
DIA.
Tolerance
+/-
"J" "G"
1/4" RSBA08G 1,000 .25" .47" .78" 1.13" 1.28" .61" 1.84" .31" .06" .06"
5/16" RSBA10G 1,500 .31" .53" .84" 1.22" 1.47" .75" 2.09" .38" .06" .06"
3/8" RSBA12G 2,000 .38" .66" 1.03" 1.44" 1.78" .91" 2.49" .44" .13" .06"
7/16" RSBA14G 3,000 .44" .75" 1.16" 1.69" 2.03" 1.06" 2.91" .50" .13" .06"
1/2" RSBA16G 4,000 .50" .81" 1.31" 1.88" 2.31" 1.19" 3.28" .63" .13" .06"
5/8" RSBA20G 6,250 .63" 1.06" 1.69" 2.38" 2.94" 1.50" 4.19" .75" .13" .06"
3/4" RSBA24G 8,250 .75" 1.25" 2.00" 2.81" 3.50" 1.81" 4.97" .88" .25" .06"
7/8" RSBA28G 13,000 .88" 1.44" 2.28" 3.31" 4.03" 2.09" 5.83" 1.00" .25" .06"
1" RSBA32G 17,000 1.00" 1.69" 2.69" 3.75" 4.69" 2.38" 6.56" 1.13" .25" .06"
1-1/8" RSBA36G 19,000 1.13" 1.81" 2.91" 4.25" 5.16" 2.29" 7.47" 1.25" .25" .06"
1-1/4" RSBA40G 24,000 1.25" 2.03" 3.25" 4.69" 5.75" 3.00" 8.25" 1.38" .25" .06"
1-3/8" RSBA44G 27,000 1.38" 2.25" 3.63" 5.25" 6.38" 3.31" 9.16" 1.50" .25" .13"
1-1/2" RSBA48G 34,000 1.50" 2.38" 3.88" 5.75" 6.88" 3.63" 10.00" 1.63" .25" .13"
1-3/4" RSBA56G 50,000 1.75" 2.88" 5.00" 7.00" 8.86" 4.19" 12.34" 2.00" .25" .13"
Please click on part number to order.
* NOTE: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Strength is 6 times the Working Load Limit.
© Copyright 2021 - CABLE ART INC.