Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

 
0
$0.00
»

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Industrial Turnbuckles - Jaw and Eye

Jaw & Eye Schematic

Industrial Jaw & Eye Turnbuckle  316SS 
PART
NO.
APPROX. BREAKING STRENGTH SAFE WORKING LOAD "B"
THREAD SIZE
"L"
LENGTH
"D"
BODY LENGTH
"C"
EYE ID
"G"
JAW OPENING
"S"
PIN DIA.
"J"
JAW
DEPTH
OPEN CLOSED
15ATBEJ04 1,000 lbs 400 lbs 10-32 9.000" 6.500" 3.500" .316" .188" .188" 3/4"
15ATBEJ05 2,500 lbs 1,000 lbs 1/4-28 10.500" 7.500" 4.500" .375" .250" .250" 3/4"
15ATBEJ06 4,000 lbs 1,600 lbs 5/16-24 11.750" 9.000" 5.125" .500" .312" .312" 1"
15ATBEJ08 7,000 lbs 2,800 lbs 3/8-24 13.500" 9.750" 5.625" .625" .375" .375" 1-1/8"
15ATBEJ10 10,500 lbs 4,200 lbs 1/2-20 15.750" 11.000" 7.000" .750" .500" .500" 1-1/16"
15ATBEJ12 14,800 lbs 5,900 lbs 5/8-18 18.500" 13.500" 8.625" .875" .625" .625" 1-3/8"
Please click on part number to order.
© Copyright 2021 - CABLE ART INC.