Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

 
0
$0.00
»

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Industrial Turnbuckles - Jaw and Jaw

Jaw & Jaw Schematic

Industrial Jaw & Jaw Turnbuckle  316SS 
PART
NO.
APPROX. BREAKING STRENGTH SAFE WORKING LOAD "T"
THREAD SIZE
"L"
LENGTH
"B"
BODY LENGTH
"G"
JAW OPENING
"S"
PIN DIA.
"J"
JAW
DEPTH
OPEN CLOSED
15ATBJJ04 1,000 lbs 400 lbs 10-32 6.375" 8.875" 3.500" .188" .188" 3/4"
15ATBJJ05 2,500 lbs 1,000 lbs 1/4-28 8.000" 11.000" 4.500" .250" .250" 3/4"
15ATBJJ06 4,000 lbs 1,600 lbs 5/16-24 9.000" 12.750" 5.125" .312" .312" 1"
15ATBJJ08 7,000 lbs 2,800 lbs 3/8-24 9.500" 13.750" 5.625" .375" .375" 1-1/8"
15ATBJJ10 10,500 lbs 4,200 lbs 1/2-20 12.000" 16.750" 7.000" .500" .500" 1-1/16"
15ATBJJ12 14,800 lbs 5,900 lbs 5/8-18 14.000" 19.000" 8.625" .625" .625" 1-3/8"
Please click on part number to order.
© Copyright 2021 - CABLE ART INC.