|  | Our ProductsShopping cartOur services
 
  
   
   |  | Top Hat System
	
	 
  
  
    |  |  
								
									| 
	
		Top Hat SystemHow It Works 
		
		
		
													
														
															| 
 
 
 
																	
																		| Top Hat System | SWAGE |  | 316SS |  
			
				| Cable Dia. | Part No. | "T" THREAD
 | "B" BARREL
 LENGTH
 | "L" LENGTH
 | "D" BARREL
 DIA.
 | "S" SCREW
 SIZE
 | "W" WASHER
 |  
				| OPEN | CLOSED |  
																		| 1/8" | 40A40102 | 6 mm. | 2.250" | 3.375" | 2.750" | .363" | 5/16"-18 | 3/8" (5/8" OD) |  
																		| 1/8" | 40A40104 | 6 mm. | 3.250" | 4.250" | 3.375" | .363" | 5/16"-18 | 3/8" (5/8" OD) |  
																		| 3/16" | 40A60102 | 6 mm. | 2.250" | 3.625" | 3.000" | .363" | 5/16"-18 | 3/8" (5/8" OD) |  
																		| 3/16" | 40A60104 | 6 mm. | 3.250" | 4.438" | 3.563" | .363" | 5/16"-18 | 3/8" (5/8" OD) |  
																		| 3/16" | 40A60106 | 6 mm. | 4.250" | 5.375" | 4.250" | .363" | 5/16"-18 | 3/8" (5/8" OD) |  
																		| 1/4" | 40A80102 | 5/16"-18 | 2.875" | 4.375" | 3.750" | .494" | 3/8"-16 | 1/2" (7/8" OD) |  
																		| 1/4" | 40A80104 | 5/16"-18 | 3.375" | 4.813" | 3.938" | .494" | 3/8"-16 | 1/2" (7/8" OD) |  
																		| 1/4" | 40A80106 | 5/16"-18 | 4.500" | 5.625" | 4.500" | .494" | 3/8"-16 | 1/2" (7/8" OD) |  
																		| 3/8" | 40A12102 | 3/8"-16 | 4.250" | 6.375" | 5.500" | .664" | 1/2"-13 | 11/16" (1" OD) |  
																		| 1/2" | 40A16102 | 1/2"-20 | 5.313" | 8.125" | 6.750" | .804" | 5/8"-18 | 7/8" (1-1/2" OD) |  
																	
																		| Please click part number to order. |  |  
		
		
													
													
														
															| 
  
 |  
														  | How It Works Top Hat Cable System™ achieves maximum cable railing adjustment when used on both ends. This method displays balance and symmetry in the finished cable railing product. No threads show, hardware is hidden.
 |  
															| 
 
 |  |  |  |