Page 203 - Cable Art Inc Catalog
P. 203

Stainless Steel Turnbuckles  Stainless Steel Turnbuckles


                   Precision Cast Jaw and Jaw

                   Turnbuckle







                                                                                                                    ”S”
                                                               ”J”
                                                                                                       ”T”
                                                       ”G”
                                                                                     ”B”
                                                               ”Y”
                                                                                     ”L”


                                        PRECISION CAST JAW AND JAW STAINLESS STEEL TURNBUCKLE                      316SS
                                          THREAD DIA.                         “G”    “Y”   “J”      “L”
                                             and        PART     WLL    “T”   JAW   LENGTH  JAW    LENGTH    “B”   “S”
                                           TAKE UP       NO.    (lbs.)*  THREAD OPENING CLOSED  DEPTH  OPEN  CLOSED  BODY  PIN DIA.
                                            1/4" x 4"  33RTBPJJ08  460  1/4"- 20  .45"  1.62"  .62"  11.50"  8.00"  4.00"  .23"
                                          5/16" x 4-1/2"  33RTBPJJ10  900  5/16"- 18  .46"  2.00"  .87"  13.87"  9.62"  4.50"  .23"
                                            3/8" x 6"  33RTBPJJ12  1,300  3/8"- 16  .56"  2.25"  .90"  17.00"  11.50"  6.00"  .31"
                                            1/2" x 6"  33RTBPJJ16  1,800  1/2"- 13  .65"  2.75"  1.10"  18.62"  13.12"  6.00"  .39"
                                            5/8" x 6"  33RTBPJJ20  2,200  5/8"- 11  .81"  3.62"  1.10"  20.25"  14.75"  6.00"  .47"
                                            3/4" x 6"  33RTBPJJ241  3,000  3/4"- 10  .96"  4.37"  1.68"  22.25"  16.25"  6.00"  .63"
                                           3/4" x 12"  33RTBPJJ242  3,000  3/4"- 10  .96"  4.37"  1.68"  33.50"  22.50"  12.00"  .63"
                                            7/8" x 6"  33RTBPJJ28  4,200  7/8"- 9  1.10"  5.00"  1.78"  24.00"  18.50"  6.00"  .78"
                                            1" x 6"   33RTBPJJ32  5,500  1"- 8  1.09"  5.75"  2.20"  25.75"  20.25"  6.00"  .87"
                                        U.S. Type, Hex Body Turnbuckle, Meets dimensions of ASTM specification F1145-92 TYPE 1, CLASS H
                                        * Ultimate load is 4 times the working load limit.                                   SS RIGGING HARDWARE




































                             SEE ALL SIZES ONLINE.
                                                                                                                           191








          Cat21 S12 190-213.indd  191                                                                                   12/3/20  1:39 AM
   198   199   200   201   202   203   204   205   206   207   208