Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

 
0
$0.00
»

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Isolation Bushings

schematic

Isolation Bushings
Part No. "A"
WASHER
"L"
LENGTH
"C"
DIA.
"D"
DIA.
"S"
DIA.
47HG-1100 .044" .244" .680" .475" .380"
47HG-1101 .028" .245" .369" .254" .190"
47HG-1102 .026" .241" .493" .317" .253"
47HG-1103 .036" .232" .862" .635" .556"
47HG-1104 .036" .232" .585" .360" .282"
47HG-1105 .044" .243" .741" .536" .443"
47HG-1115 .028" .245" .555" .380" .315"
47HG-1118 .036" .230" .782" .556" .480"
Please click on part number to order.


PDF Document  Click Here for Isolation Bushings Identification & Hole Size Digram.
© Copyright 2021 - CABLE ART INC.