Logo CLIENT LOGIN | MANAGE ACCOUNT | ORDER STATUS | TRACKING | LOG OUT

Our Products

Shopping cart

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Our services



  Facebook Houzz    
         

NOMMA Member

NADRA Member

credit cards

 

Industrial Turnbuckle - Jaw & Jaw

Jaw & Jaw Schematic
Industrial Jaw & Jaw Turnbuckle  316SS 
Part No. Approx.
Breaking
Strength
(lbs.)
WLL
(lbs.)
"T"
THREAD
"L"
LENGTH
"B"
BODY
LENGTH
"G"
JAW
OPENING
"J"
JAW
DEPTH
"S"
PIN
DIA.
OPEN CLOSED
15ATBJJ04 1,000 400 10-32 6.375" 8.875" 3.500" .188" 3/4" .188"
15ATBJJ05 2,500 1,000 1/4"-28 8.000" 11.000" 4.500" .250" 3/4" .250"
15ATBJJ06 4,000 1,600 5/16"-24 9.000" 12.750" 5.125" .312" 1" .312"
15ATBJJ08 7,000 2,800 3/8"-24 9.500" 13.750" 5.625" .375" 1-1/8" .375"
15ATBJJ10 10,500 4,200 1/2"-20 12.000" 16.750" 7.000" .500" 1-1/16" .500"
15ATBJJ12 14,800 5,900 5/8"-18 14.000" 19.000" 8.625" .625" 1-3/8" .625"
Please click on part number to order.
© Copyright 2021 - CABLE ART INC.