![]()  | 
      
| PART NO. | SAFETY  LOAD (LBS)  | 
				MIN. CABLE | MAX. CABLE | JAW LENGTH | WEIGHT (LBS)  | 
				CABLE TYPE | 
| 82TG25 | 2,200 | .118"  (3mm)  | 
				.513"  (13mm)  | 
				2" (50mm)  | 
				1.3 | Bare AL, ACC, ACSR, ACSS, CU Cable, Guy Strand | 
| 82TG45A | 5,000 | .196"  (5mm)  | 
				.87" (22mm)  | 
				3.5" (90mm)  | 
				3.3 | CU, Covered, Tree Cables, Guy, EHS, Wire Rope | 
| 82TG46A | 8,000 | .196"  (5mm)  | 
				.87" (22mm)  | 
				3.5" (90mm)  | 
				4 | CU, Covered, Tree Cables, Guy, EHS, Wire Rope | 
| 82TG50A | 12,000 | .315"  (8mm)  | 
				1.1" (28mm)  | 
				5.5"  (140mm)  | 
				7.2 | CU, Covered, Tree Cables, Guy, EHS, Wire Rope | 
| Please click on part number to order. | 




